event burgee venue burgee

July Cups 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 42, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName July Cups Race 1 July Cups Race 2 July Cups Race 3 Total Nett
Handicap CONTENDER 993 611 Richard Armstrong   1.0 (4.0) 1.0 6.0 2.0
Handicap CONTENDER 993 636 Nick Eggett   (45.0 DNC) 1.0 2.0 48.0 3.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   2.0 2.0 (4.0) 8.0 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (4.0) 3.0 3.0 10.0 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall (45.0 DNC) 5.0 5.0 55.0 10.0
Handicap LASER RADIAL 1110 185699 Charlie Nunn   3.0 (45.0 DNC) 45.0 DNC 93.0 48.0
Handicap LASER Vago 1064 447 Matt Searle Luke Bilkey (45.0 DNC) 6.0 43.0 DNF 94.0 49.0
Handicap LASER Pico (Single handed) 1338 1 Piran   43.0 DNF (45.0 DNC) 45.0 DNC 133.0 88.0
Handicap TOPPER 1301 45999 Luke Bilkey   43.0 DNF (45.0 DNC) 45.0 DNC 133.0 88.0
Handicap LASER 1085 118000 Jason Jarvis   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap CONTENDER 993 2423 Allan Orton   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap OSPREY 944 1199 Simon Pryce   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap RS 600 922 722 Paddy Seyler   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap BLAZE 1040 654 Steve Wingrove   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER RADIAL 1110 171715 Chris Pass   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap 505 902 8206 Justin Phyall   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 1000 Anna Weld Club Laser (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap COMET 1179 294 Richard Morley   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 1000 Adam Eastham Club Laser (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER Pico (Two handed) 1338 2 Adam Eastham   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 180795 Tim Baily   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 137383 Dave Mackrell   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap RS 400 948 520 Nigel Dowrick   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 174444 Simon Pryce   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap CONTENDER 993 2405 Stacey Bray   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap RS 400 948 592 James Sharratt Steve Pitcher (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap SUPERNOVA 1068 512 John Hill   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 52774 Ian Whale   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 163470 Brian Reeves   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap BLAZE 1040 684 Roger Williams   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0
Handicap LASER 1085 197479 Nick Haskins   (45.0 DNC) 45.0 DNC 45.0 DNC 135.0 90.0

July Cups Race 1 - Handicap Fleet - 08/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   51.53 0.52.15 1.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   61.09 0.55.05 2.0
Handicap LASER RADIAL 1110 185699 Charlie Nunn   61.30 0.55.24 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 59.04 0.56.48 4.0
Handicap LASER Pico (Single handed) 1338 1 Piran   DNF   43.0
Handicap TOPPER 1301 45999 Luke Bilkey   DNF   43.0

July Cups Race 2 - Handicap Fleet - 08/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   30.30 0.30.43 1.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   34.50 0.31.23 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 32.44 0.31.28 3.0
Handicap CONTENDER 993 611 Richard Armstrong   31.44 0.31.57 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 35.18 0.33.31 5.0
Handicap LASER Vago 1064 447 Matt Searle Luke Bilkey 36.08 0.33.58 6.0

July Cups Race 3 - Handicap Fleet - 08/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   26.34 0.26.45 1.0
Handicap CONTENDER 993 636 Nick Eggett   27.36 0.27.48 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 29.51 0.28.42 3.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   32.40 0.29.26 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 31.54 0.30.18 5.0
Handicap LASER Vago 1064 447 Matt Searle Luke Bilkey DNF   43.0



Sailwave Scoring Software 2.4.5
www.sailwave.com